<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See-Saw Dynamics of Falling Dollar in Global Market</title>
	<atom:link href="http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/</link>
	<description>www.foriegnaffairs.org</description>
	<lastBuildDate>Mon, 18 May 2009 14:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-3255</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 May 2009 09:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-3255</guid>
		<description>Luckily the US dollar is back up much higher now than it was when you wrote this last summer, which is good for travellers. I don&#039;t think it will last though, so do all your travelling now! lol</description>
		<content:encoded><![CDATA[<p>Luckily the US dollar is back up much higher now than it was when you wrote this last summer, which is good for travellers. I don&#8217;t think it will last though, so do all your travelling now! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hua Hin Thailand</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-3250</link>
		<dc:creator>Hua Hin Thailand</dc:creator>
		<pubDate>Mon, 11 May 2009 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-3250</guid>
		<description>I&#039;ve noticed a bounce back in the dollar to Thai baht.  But it still isn&#039;t back to where it was a couple years ago.  Although travel there is still cheap, it is not the bargain it was in the past.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed a bounce back in the dollar to Thai baht.  But it still isn&#8217;t back to where it was a couple years ago.  Although travel there is still cheap, it is not the bargain it was in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get A Trip</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-3247</link>
		<dc:creator>Get A Trip</dc:creator>
		<pubDate>Sun, 10 May 2009 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-3247</guid>
		<description>Though the falling dollar might not have the purchasing power oversees, let&#039;s not overlook that a recession makes travelling cheaper.  The hotel and airlines industry must slash rates like never before.  And of course the biggest benefit--  less crowds!</description>
		<content:encoded><![CDATA[<p>Though the falling dollar might not have the purchasing power oversees, let&#8217;s not overlook that a recession makes travelling cheaper.  The hotel and airlines industry must slash rates like never before.  And of course the biggest benefit&#8211;  less crowds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cruise guy</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-3239</link>
		<dc:creator>cruise guy</dc:creator>
		<pubDate>Thu, 07 May 2009 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-3239</guid>
		<description>The dollar has always been shooting up and down and probably always will, the only way that currencies will stabilize is when we have one currency for the whole planet.

Ste</description>
		<content:encoded><![CDATA[<p>The dollar has always been shooting up and down and probably always will, the only way that currencies will stabilize is when we have one currency for the whole planet.</p>
<p>Ste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holidays 2009</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-3003</link>
		<dc:creator>Holidays 2009</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-3003</guid>
		<description>Great post. It depends on the countries economy among the stock trade market. Now the peoples are worrying against the american economy which affects word wise.</description>
		<content:encoded><![CDATA[<p>Great post. It depends on the countries economy among the stock trade market. Now the peoples are worrying against the american economy which affects word wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DennisClay</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-2983</link>
		<dc:creator>DennisClay</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-2983</guid>
		<description>Your analysis is right on target.  Moreover, it demonstrates why a capitalist system will eventually self-correct, unless there is political intervention like protectionism.</description>
		<content:encoded><![CDATA[<p>Your analysis is right on target.  Moreover, it demonstrates why a capitalist system will eventually self-correct, unless there is political intervention like protectionism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ste</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-2971</link>
		<dc:creator>Ste</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-2971</guid>
		<description>Im dreading my next trip to america, the exchange rate was so bad for us in the UK.</description>
		<content:encoded><![CDATA[<p>Im dreading my next trip to america, the exchange rate was so bad for us in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ephemeral mists</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-2892</link>
		<dc:creator>ephemeral mists</dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-2892</guid>
		<description>In addition, it makes our goods cheaper overseas.  I have seen a large increase in orders from overseas in the past year.</description>
		<content:encoded><![CDATA[<p>In addition, it makes our goods cheaper overseas.  I have seen a large increase in orders from overseas in the past year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA Holidays</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-2810</link>
		<dc:creator>USA Holidays</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-2810</guid>
		<description>For me the constant decline of the American Dollar is going to affect me this summer. I am off to Orlando later in the year and the exchange rate from the Pound to Dollar is in absolute turmoil. I remember last time I was out there I was getting nearly 2$ to the £. Still, it could be a lot worse and over the past few months it has picked up ever so slightly. Although I would like it to go up a little bit more before I go out there in August.</description>
		<content:encoded><![CDATA[<p>For me the constant decline of the American Dollar is going to affect me this summer. I am off to Orlando later in the year and the exchange rate from the Pound to Dollar is in absolute turmoil. I remember last time I was out there I was getting nearly 2$ to the £. Still, it could be a lot worse and over the past few months it has picked up ever so slightly. Although I would like it to go up a little bit more before I go out there in August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viking</title>
		<link>http://www.foriegnaffairs.org/index.php/2008/06/09/see-saw-dynamics-of-falling-dollar-in-global-market/comment-page-2/#comment-2739</link>
		<dc:creator>Viking</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foriegnaffairs.org/?p=169#comment-2739</guid>
		<description>Lots of people in America can travel to Mexico to have much cheaper vacation if you compare the travel from USA to Spain for example.</description>
		<content:encoded><![CDATA[<p>Lots of people in America can travel to Mexico to have much cheaper vacation if you compare the travel from USA to Spain for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

